spacer
Sunday, November 22, 2009
down arrow 2008-2009 Catalog
photo

spacer

Estimated Program Costs

2008-2009 Degree and Certificate Program Costs

Program Title Award Total
Credits
Estimated
Books/Tools
Clothing &
Other costs
Estimated
Tuition &
Fees
Total
Estimated
Program
Costs
Accounting AAS 104 $3,306 $5,338 $8,643
Accounting Assistant CERT 28 912 1,565 2,478
IBEST Accounting Assistant CERT 37 985 2,103 3,088
Accounting Paraprofessional CERT 87 2,757 4,500 7,257
Practical Accounting CERT 73 2,222 3,795 6,018
Entrepreneurship CERT 30 975 1,693 2,667
Architectural Graphics AAS 120 2,782 6,413 9,195
Architectural Graphics CERT 83 1,866 4,328 6,194
Auto Collision Body Technician AAS 113 5,159 6,030 11,189
Auto Collision Body Technician CERT 83 4,548 4,320 8,868
Auto Collision Paint Technician AAS 112 5,159 5,986 11,145
Auto Collision Paint Technician CERT 77 4,548 4,084 8,632
Auto Repair Technician AAS 117 5,159 6,170 11,329
Auto Repair Technician CERT 89 4,548 4,806 9,355
Baking Arts AAS 111 854 6,156 7,010
Business Administration Support AAS 94 2,695 5,201 7,896
Business Administration Support CERT 78 1,560 4,101 5,661
Business Administration Support - Customer Service/Product Support CERT 43 949 2,415 3,365
Business Administration Support - Microsoft Office Applications CERT 27 571 1,603 2,174
Business Administration Support - Project Management Support CERT 44 949 2,417 3,366
Business Administration Support - Publications/Sales/Marketing Support CERT 35 949 1,948 2,898
Business Administration Support - Web Maintenance CERT 37 949 2,043 2,993
IBEST CERT 32 606 1,713 2,319
Child Care Manager* AAS 94 1,204 4,786 5,990
Child Care Manager* CERT 74 631 3,619 4,250
Civil Engineering Graphics AAS 120 2,867 6,858 9,725
Civil Engineering Graphics CERT 83 1,951 4,678 6,629
Computer Security & Network Technician AAS 120 1,949 6,209 8,159
Computer Security & Network Technology - IT Support Tech CERT 60 1,261 3,080 4,341
Computer Security & Network Technology - Network Support Tech CERT 60 1,147 3,152 4,299
Computer Security & Network Technology - Linux Security/Networking CERT 19 74 1,617 1,690
Cosmetology CERT 88 1,037 4,659 5,695
Culinary Arts AAS 111 853 6,054 6,907
Culinary Arts CERT 61 746 3,298 4,044
Dental Assistant ** AAS 90 2,677 5,533 8,210
Dental Assistant ** CERT 82 2,487 4,795 7,283
Dental Hygiene *** 1 AAS 120 12,121 13,276 **25,397
Dental Hygiene - Expanded Duties ** CERT 6 60 1,163 1,223
Diesel & Heavy Equipment Technician AAS 117 5,824 6,161 11,985
Diesel & Heavy Equipment Technician CERT 89 5,519 4,795 10,314
Electronics Technician AAS 120 3,279 6,273 9,552
Electronics Technician CERT 85 2,364 4,365 6,729
Electronics - Automated Manufacturing CERT 33 903 2,313 3,216
Electronics - Digital Electronics CERT 32 903 2,375 3,278
Electronics - Manufacturing Specialist CERT 19 315 1,363 1,678
Emergency Medical Technician - Basic CERT 10 315 649 964
Engineering Graphics - Mechanical Design Emphasis AAS 120 2,867 6,551 9,418
Engineering Graphics Technician CERT 83 2,867 4,529 7,396
Landscape Design Graphics CERT 32 1,170 1,910 3,080
Tool Design Graphics CERT 34 1,170 1,986 3,156
Environmental Horticulture AAS 105 2,589 5,691 8,279
Environmental Horticulture CERT 84 2,207 4,451 6,658
Fitness Specialist/Personal Trainer * AAS 108 3,141 5,499 8,640
Fitness Specialist/Personal Trainer * CERT 74 2,195 3,770 5,965
Fitness Specialist/Group Exercise Instructor * CERT 39 1,278 2,155 3,433
Floristry CERT 39 720 2,166 2,886
General Service Technician CERT 32 1,525 1,798 3,323
IBEST General Service Technician CERT 38 1,525 2,028 3,553
Health Unit Coordinator CERT 18 288 1,109 1,397
Horticulture / Floristry Option AAS 114 3,544 6,139 9,682
Human Resources Generalist CERT 22 957 1,419 2,376
Information Technology Applications Development AAS 90 3,000 4,924 7,924
Information Technology Applications Development - T Degree AAS 90 2,137 4,666 6,803
ITAD - Software Development CERT 65 1,991 3,627 5,618
ITAD - Web Applications Development CERT 65 1,991 3,627 5,618
ITAD - C#/C++ Programmer CERT 15 105 1,328 1,433
ITAD - .Net Programmer CERT 15 105 1,328 1,433
Legal Support Professional*** AAS 118 3,052 6,060 9,112
Legal Support Professional*** CERT 78 2,137 4,022 6,158
Legal Support Professional - Law Office Clerical Assistant I CERT 39 916 2,011 2,926
Legal Support Professional - Law Office Clerical Assistant II CERT 61 1,374 3,075 4,449
Legal Support Professional - Law Office Receptionist CERT 17 457 917 1,374
Machine Technology AAS 120 1,781 6,267 8,048
Machine Technology CERT 80 1,781 4,234 6,015
Massage Therapy AAS 90 2,289 4,925 7,214
Medical Assisting * AAS 90 2,442 4,733 7,175
Medical Assisting * CERT 85 2,015 4,333 6,348
Medical Coding and Billing Professional CERT 74 1,728 4,024 5,752
Medical Transcriptionist CERT 25 619 1,489 2,109
Motorcycle, Marine & Power Equipment Service Technology AAS 111 5,159 5,894 11,054
Motorcycle, Marine & Power Equipment Service Technology CERT 78 4,854 4,128 8,982
MMPE -Harley DavisonŽ Option AAS 113 5,159 5,971 11,130
Multimedia Design & Production AAS 108 2,595 6,130 8,725
Multimedia Design & Production - Animation/Game Design AAS 119 1,251 6,455 7,706
Multimedia Design & Production - Interactive Digital Media AAS 116 2,595 6,154 8,749
Multimedia Design & Production - Interactive Digital Media CERT 80 1,832 4,323 6,155
Multimedia Design & Production - Print Design CERT 78 1,832 4,320 6,152
Multimedia Design & Production - Print Specialty CERT 18 530 1,211 1,741
Multimedia Design And Production - Digital Audio/Video Editing CERT 15 549 1,087 1,636
Multimedia Design And Production - Illustrator/Photoshop Specialty CERT 17 494 1,181 1,675
Multimedia Design And Production - Web Design CERT 80 1,562 4,346 5,908
Multimedia Design And Production - Web Specialty CERT 18 456 1,151 1,607
Nursing *** 1 AAS 92 2,259 9,348 11,607
Nursing Assistant *** CERT 11 223 646 * 869
Practical Nursing *** CERT 68 2,128 4,115 * 6,243
Occupational Therapy AAS 90 2,289 4,925 7,214
Office Assistant CERT 41 913 2,108 3,022
Physical Therapist Assistant AAS 93 1,316 4,947 6,263
Professional Technical Education AAS 90 840 4,626 5,466
Science Technician AAS 120 3,663 6,126 9,789
Science Technician2 AAS 94 3,663 4,938 8,601
Social and Human Services AAS 120 3,663 5,941 9,604
Social and Human Services CERT 75 2,442 3,641 6,083
Social and Human Services - Language Interpreting CERT 16 26 997 1,023
Welding Fabrication & Maintenance Technology AAS 104 1,235 6,316 7,551
Welding Fabrication & Maintenance Technology CERT 60 708 3,652 4,361
Wine Education CERT 62 259 3,408 3,667
Averages  71  $2,022 $3,9492 $5,9702

*Course requires $13.50 per year liability insurance

**Course requires $13.50 per year liability insurance and $60 per quarter dental lab coat fee

***Prerequisites are not included in the program cost.

1Dental Hygiene (AAS with 120 credits) and Nursing (AAS with 92 credits) apply a higher tuition rate. See tuition table.

2Correction: The credits originally listed for Science Technician on this table were incorrect. This change affected the overall average figures as well.

Projected estimated costs are subject to change.

Estimated program costs do not apply to international students.


Page Last Updated: 7/3/2008
Problems/Comments/Suggestions, contact webmaster.

spacer home homehome disclaimerdisclaimer

Lake Washington Technical College, 11605 132nd Avenue NE, Kirkland, WA 98034, USA - Map