![]() | ![]() ![]() ![]() ![]() |
|
| |
|
![]() |
|
Industrial Plant Maintenance
This
program is an open entry program. Most students can enter at the beginning
of each quarter. The only exception is spring quarter. To be successful
in Programmable Logic Controllers the student should have a working
knowledge of the fundamentals in industrial electricity. The following program outline is a suggested sequence of courses for this area of study. Courses listed in the program outline may not be offered in the exact sequential order. It is the student's responsibility to work out their individual schedule with a counselor or advisor. |
| Admission dates: fall, winter and summer quarters. | |||||
| Term I | CREDITS | ||||
| IPMT | 111 | Refrigeration Principles | 10 | ||
| IPMT | 112 | Refrigeration Servicing | 6 | ||
| IPMT | 113 | Licensing Requirements | 3 | ||
| General Education Requirements | 5 | ||||
| Term II | |||||
| IPMT | 121 | Electrical Troubleshooting I | 4 | ||
| IPMT | 122 | Electrical Troubleshooting Laboratory I | 3 | ||
| IPMT | 123 | Motor Control Principles | 6 | ||
| IPMT | 124 | Motor Control Lab | 5 | ||
| General Education Requirements | 5 | ||||
| Term III | |||||
| IPMT | 131 | Electrical Troubleshooting II | 2 | ||
| IPMT | 132 | Electrical Troubleshooting Laboratory II | 4 | ||
| IPMT | 133 | Programmable Controls | 4 | ||
| IPMT | 134 | Programmable Controls Lab | 5 | ||
| General Education Requirements | 5 | ||||
| Term IV | |||||
| IPMT | 241 | Boiler Principles | 9 | ||
| IPMT | 242 | Boiler Operations | 2 | ||
| IPMT | 243 | Mechanical Maintenance | 3 | ||
| IPMT | 244 | Mechanical Maintenance Lab | 2 | ||
| IFAD | 251 | Industrial First Aid | 1 | ||
| TOTAL PROGRAM CREDITS | 84 | ||||
| GENERAL EDUCATION REQUIREMENTS -15 credits | |||||
| (must include 5 credits from each academic area) | |||||
| MATH | 096 | Industrial Math | 5 | ||
| ENGL | 093 | Beginning English | 5 | ||
| or | |||||
| ENGL | 100 | Introduction to Writing | 5 | ||
| PSYC | 095 | Human Relations | 5 | ||
![]()
|
This site was developed by Sherry Palmiter, Oleg Botamanenko, Petcha Chaoweeraprasit, and Chantel Hancock. It is intended for informational use. The content should not be viewed as official college communication. If you have any questions or comments about this program or web site contact Lionel Archdale. |